REQUSET A QUOTE
PRODUCT SPECIFICATIONS
DIP-100 |
DIP-200 |
DIP-400 |
|
---|---|---|---|
Recommended Carrier Weight | 5 to 15 tons | 7 to 25 tons | 25 to 65 tons |
Operating Weight | 362 kg | 650 kg | 1000 kg |
Flow Range | 49-91 Ipm | 49-114 Ipm | 91-159 Ipm |
Dynamic Force | 2.9 ton | 5 ton | 9.5 ton |
Frequency | 2000 vpm | 2000 vpm | 2000 vpm |
Base plate Size | 600 x 800 mm | 670 x 880 mm | 800 x 1100 mm |
Height | 600 | 750 | 1060 |
Width | 600 mm | 670 mm | 800 mm |
Length | 800 mm | 800 mm | 1100 mm |
Advantages
- Very slim and compact design.
- Plant can be erected & commissioned within two days.
- Remarkably cost efficient.
- Plant operation is very silent & with clean surrounding.
- Very fewer maintenance of plant, due to less wear and tear parts.